Homes for Sale Near Tpc Las Vegas |
| Keyword | Avg Price | Price/Sf |
| Pool | $609,819 | $163 |
| Single Story | $312,951 | $143 |
| Golf Course | $427,748 | $151 |
| Spa | $857,291 | $188 |
| Tennis Court | $695,934 | $179 |
| Two Story | $829,230 | $163 |
| View | $775,741 | $182 |
| Mountain View | $803,380 | $182 |
| Price Reduced | $679,265 | $161 |
| Golf Course View | $1,161,600 | $229 |
| New Listings | $248,038 | $115 |
| City View | $1,126,136 | $216 |
| Cul De Sac | $860,995 | $182 |
![]() |
Dianne Kuskowski Realtor |
![]() Elite Realty |
| 7942 W. Sahara Las Vegas, Nevada 89117 NV# 57476 |
||
|
email: dianneelite@yahoo.com Direct: 702-371-7783 Office : 702-228-7227 |
Loading Data. Please wait.