Homes for Sale Near Merryhill Elementary School - Summerlin |
| Keyword | Avg Price | Price/Sf |
| Pool | $611,375 | $164 |
| Single Story | $317,020 | $144 |
| Golf Course | $434,615 | $153 |
| Spa | $837,677 | $185 |
| Tennis Court | $698,062 | $180 |
| Two Story | $822,929 | $162 |
| View | $767,177 | $181 |
| Mountain View | $795,101 | $181 |
| Price Reduced | $660,619 | $160 |
| Golf Course View | $1,161,600 | $229 |
| New Listings | $257,150 | $118 |
| City View | $1,110,861 | $214 |
| Cul De Sac | $896,519 | $186 |
![]() |
Dianne Kuskowski Realtor |
![]() Elite Realty |
| 7942 W. Sahara Las Vegas, Nevada 89117 NV# 57476 |
||
|
email: dianneelite@yahoo.com Direct: 702-371-7783 Office : 702-228-7227 |
Loading Data. Please wait.