Homes for Sale Near Mary Kay Cosmetics |
| Keyword | Avg Price | Price/Sf |
| Pool | $430,002 | $138 |
| Single Story | $252,225 | $128 |
| Golf Course | $268,017 | $127 |
| Tennis Court | $428,711 | $145 |
| Spa | $592,830 | $153 |
| View | $564,921 | $160 |
| Two Story | $708,579 | $138 |
| Mountain View | $576,452 | $158 |
| Price Reduced | $285,326 | $114 |
| New Listings | $201,284 | $100 |
| Golf Course View | $1,010,731 | $199 |
| City View | $862,714 | $195 |
| Cul De Sac | $504,079 | $156 |
![]() |
Judy Tuttle & Paul O'Bannon |
![]() VOLUME REAL ESTATE |
| 10220 W. Charleston Blvd., Suite 3 Las Vegas, Nevada 89135 |
||
|
email: TheOBannonGroup@agents.househunt.com Direct: Judy: 702-205-2378 or Paul: 702-591-4444 |
Loading Data. Please wait.