Homes for Sale Near Sun City Community Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $426,970 | $137 |
| Single Story | $254,373 | $128 |
| Golf Course | $273,749 | $127 |
| Tennis Court | $429,445 | $145 |
| Spa | $590,825 | $153 |
| View | $568,974 | $160 |
| Price Reduced | $318,904 | $118 |
| Two Story | $711,457 | $137 |
| Mountain View | $581,273 | $158 |
| New Listings | $198,256 | $103 |
| Golf Course View | $1,010,355 | $199 |
| City View | $862,714 | $195 |
| Cul De Sac | $507,459 | $157 |
![]() |
Judy Tuttle & Paul O'Bannon |
![]() VOLUME REAL ESTATE |
| 10220 W. Charleston Blvd., Suite 3 Las Vegas, Nevada 89135 |
||
|
email: TheOBannonGroup@agents.househunt.com Direct: Judy: 702-205-2378 or Paul: 702-591-4444 |
Loading Data. Please wait.